Asansol Engineering College

AEIE Lab

Sl No. Name of the Lab Available Floor area (Sq.m) Maximum Batch Size Weekly Hours Required as per Curricula No of Experiment
1. Microcontroller & Microprocessor Lab 70 35 32 20
2. Remote Control & Telemetry Lab 70 35 05 8
3. Industrial Instrumentation Lab 70 35 05 8
4. Process Control Lab 75 35 10 8
5. Transducer & Sensor Lab 70 35 05 8
6. Electronic Measurement & Instrumentation Lab 70 35 05 8
7. Basic Electronic Lab 190 25 05 16
8. Analog Electronic Lab 70 35 05 9
9. Digital Electronic Lab 70 35 05 15
10. Design & Project Lab 70 35 05 12
11. Circuit & Networking lab 100 35 05 10
12. Electrical & Measurement Lab 70 35 05 9
13. Numerical method & Programming Lab 75 35 05 6
14. Data Structure Lab 75 35 05 9
15. Technical Report Writing & Language Practice Lab 75 35 05 6
16. Control Engineering Lab 80 35 05 5
17. Communication Lab 80 35 05 8
18. Computer Networking Lab 100 35 05 18
19. Power Electronics Lab 100 35 05 12
20. Group Discussions & Seminar 70 35 05 6
05:55 AM, Wednesday, 04 April 2012. Visitor Counter : 168100 Site Updated On : 03/04/2012
Site Feedback
AICTE Info WBUT Info © 2010-11 Asansol Engineering College.                 Upgraded & Upheld by : Website Committee,AEC. Developed by Hash Technologies Pvt Ltd